2025 Bayliner Element E16

Sold
2025 Bayliner Element E16
$26,505 (USD)
Description
Factory Installed Options: • 75hp Efi Mercury 4 Stroke Outboard • BLUE HULL SIDES W/ WHITE BOTTOM • Bimini, 6' Top w/Boot • Convenience Package • Graphite (Gray & White) • Painted Swing Tongue Trailer • SNAP-ON COVER • Waterproof Am/fm Stereo W/bluetooth
2025 Bayliner Element E16
The Element E16 combines a stunningly affordable price, familiar automotive-style handling, and class-leading stability and safety features. Plus, it has the power and comfort features to get you to the fun spots and enjoy every minute.
Features may include:
COCKPIT
ELECTRICAL
HELM
ENGINE
75 HP Mercury Four Stroke
TRAILER
Specifications
| Manufacturer | Bayliner |
| Model | Element E16 |
| Year | 2025 |
| Condition | New |
| Stock Number | 7003 |
| Vehicle Type | Boat |
| LOA (Length) | 16 ft 2 in |
| Beam (Width) | 7 ft 5 in |
| Propulsion Type | Powered |
| VIN | BLBX1050F425 |
| Overall Length | 16'2" |
| Height | On Trailer: 5'6" |
| Length | Storage: 19'6" |
| Beam | Width: 7'6" | On Trailer: 8'6" |
| Draft | Estimated: 12" |
| Dead Rise | 17° |
| Fuel Capacity | 12 gal |
| Seating Capacity | 6 Persons |
| Weight, Maximum Capacity | Max Persons: 850 lbs |
| Weight | Approx W/ Standard Engine: 1,570 lbs | Approx W/ Trailer: 2,145 lbs |
| Engine Power | Max: 75 HP |












